Home Market Reports for Shasta County

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1936 Bechelli Lane 2 3 1,337 $305,000 $228 1 day
11737 Roberta Way 3 2 1,536 $230,000 $149 1 day
13115 Tamera Way 3 2 1,873 $439,000 $234 1 day
2658 Gateway Dr N/A N/A N/A $350,000 Unknown 0 days
1420 Oakdale Lane 3 1 1,399 $349,000 $249 1 day
14018 Highview Trail 3 2 1,474 $424,900 $288 1 day
723 Doral Trail 2 2 1,147 $319,900 $278 1 day
6190 Calin Lane 6 3 2,682 $525,000 $195 1 day
Old 44 Dr N/A N/A N/A $139,900 Unknown 1 day
530 Bottlebrush Dr N/A N/A N/A $950,000 Unknown 4 days
4655 Goodwater Ave N/A N/A N/A $925,000 Unknown 4 days
7670 Cedar Crest Road 2 2 1,007 $239,500 $237 1 day
Lot 43 Cedar Crest Rd. N/A N/A N/A $39,995 Unknown 1 day
4587 Hickory Trl Unit Los Robles 4 2 1,560 $165,000 $105 1 day
30923 Tinkerbell Lane 3 2 1,480 $314,500 $212 3 days
1695 Mistletoe Lane 3 2 1,649 $350,000 $212 4 days
4696 Maple Trl Unit Los Robles Estates 2 2 1,104 $164,900 $149 3 days
1996 Salzburg Trail 4 3 2,107 $604,000 $286 4 days
13821 Schole Dr 3 2 1,056 $170,000 $160 3 days
North St N/A N/A N/A $32,000 Unknown 5 days
Average: 3.2 2.3 1,929 $419,209 $262 184 days
Viewing 1 - 20 of 1026
Viewing 1 - 20 of 1026
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
433 Alamine Drive 2 2 966 $315,000 $326 4 days
1740 Vinson Drive 4 2 2,212 $569,000 $257 5 days
5599 Lexi Lane 3 2 1,851 $499,999 $270 6 days
3611 Scorpius Way 3 2 1,206 $330,000 $273 11 days
1945 Kinvarra Way 3 2 1,426 $419,900 $294 11 days
1394 Diamond Street 2 1 783 $99,900 $127 11 days
5440 Indianwood Drive 3 2 1,716 $438,000 $255 11 days
2325 Shining Star Way 3 3 1,349 $349,000 $258 11 days
1905 8th St N/A N/A N/A $750,000 Unknown 12 days
1978 Jolie Way 3 3 2,481 $649,900 $261 12 days
2687 Kenco Avenue 3 2 1,134 $251,500 $221 13 days
14750 Bollibokka Way 1 1.5 804 $99,000 $123 12 days
6135 Lucca Trail 3 2 1,868 $419,900 $224 12 days
6584 Paso Drive 3 2 1,300 $339,900 $261 12 days
5836 Live Oak Lane 3 2 1,747 $450,000 $257 12 days
3857 Alma Avenue 3 2 1,344 $379,990 $282 13 days
4640 Bonneville Street 3 2 1,760 $349,900 $198 14 days
3431 Echo Court 3 2 1,617 $348,600 $215 14 days
30750 Bambi Dr. 2 2 1,400 $78,500 $56 14 days
13533 Dry Creek Road Road 2 2 1,268 $275,000 $216 15 days
Average: 3.0 2.1 1,673 $385,567 $231 119 days
Viewing 1 - 20 of 319
Viewing 1 - 20 of 319
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3079 Seminole Drive 3 2 1,291 $337,500 $365,000 $282 25 days 6/5/23
1742 Filaree Drive 3 2 1,512 $349,900 $360,000 $238 33 days 6/5/23
1648 Whistling Drive 3 2 1,548 $359,900 $359,900 $232 39 days 6/5/23
30370 Hidden Springs Lane 1 2 936 $299,900 $310,000 $331 43 days 6/5/23
3294 Greenwich Drive 3 2 1,496 $370,000 $350,000 $233 45 days 6/5/23
7528 Leaning Cedar Ln 3 2 1,352 $275,400 $255,000 $188 119 days 6/5/23
1321 Lorraine Drive 4 2 1,914 $389,900 $389,000 $203 29 days 6/3/23
3731 Sunglow Drive 3 2 1,760 $390,000 $390,000 $221 2 days 6/2/23
5125 Monaco 3 2 1,501 $436,490 $436,490 $290 32 days 6/2/23
8955 Maynard Road 3 2 1,372 $399,000 $394,000 $287 35 days 6/2/23
17380 Hooker Creek Road 3 2 1,304 $399,900 $393,000 $301 42 days 6/2/23
16072 Bush Street 3 2 1,400 $399,000 $399,000 $285 36 days 6/2/23
3452 Frances Street 3 2 1,536 $244,500 $248,000 $161 38 days 6/2/23
19959 Indian Tom Drive 3 2 1,682 $429,000 $440,000 $261 44 days 6/2/23
19964 Riverside Ave 29 Unit El Rio Estates 3 2 1,200 $55,000 $40,000 $33 45 days 6/2/23
18145 Ranchera Road 3 2 1,736 $375,000 $375,000 $216 49 days 6/2/23
12027 Lewis Lane 3 3 2,067 $550,000 $560,000 $270 56 days 6/2/23
8071 Star Trek Drive 3 2 1,104 $240,000 $240,000 $217 120 days 6/2/23
14865 Lamoine Drive 2 1 675 $166,500 $166,500 $246 206 days 6/2/23
Tudor Oaks Drive #2 N/A N/A N/A $149,000 $149,000 Unknown 1061 days 6/2/23
Average: 3.1 2.2 1,695 $377,711 $369,814 $230 87 days
Viewing 1 - 20 of 649
Viewing 1 - 20 of 649